Product
Aluminium Fresh Air & Exhaust Air Louvers (FAL / EAL)
Brand
Navajyothi Air Flow
Application
Fresh air intake and exhaust air ventilation for HVAC systems.
Product Description
Aluminium Fresh Air & Exhaust Air Louvers are designed for efficient intake of fresh air and discharge of exhaust air in HVAC ventilation systems. Manufactured from premium-grade extruded aluminium, these louvers feature aerodynamic fixed blades inclined downwards at 45° that provide optimum airflow while preventing the ingress of rain, protect against rain water, birds, insects, and debris. They are suitable for commercial, industrial, institutional, and residential applications.
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Type | Aluminium Fresh Air / Exhaust Air Louver |
| Material | Extruded Aluminium |
| Frame Depth | 35 mm |
| Frame width | 25 mm as standard / other sizes as optional |
| Blade Type | Fixed inclined Blades |
| Blade Pitch | 35 mm (Standard) |
| Blade Inclination | 45° |
| Blade Thickness | 1.0–1.2 mm |
| Frame Thickness | 1.2–1.5 mm |
| Finish | Smooth Powder Coated |
| Standard Colour | RAL 9003 White |
| Optional Colours | Any Standard RAL Shades |
| Mounting | Wall or Duct Mounting |
| Fastening | Concealed or Exposed Screw Fixing |
| Bird Screen | Optional Aluminium / GI Bird Mesh |
| Insect Screen | Optional insect screen Mesh |
| Standard sizes | 150 x 150 mm to 1200 x 1200 mm |
| Other sizes | Custom sizes as per request |
Applications
- Commercial Buildings, Office complexes, Hospitals, Hotels, Shopping Malls
- Educational Institutions, industrial plants, warehouses, Mechanical equipment rooms
Our Drawing :

Standard performance data table :
| Louver Size (W × H mm) | Airflow (CFM) | Face Velocity (m/s) | Free Area Velocity (m/s) | Pressure Drop (Pa) |
|---|---|---|---|---|
| 300 × 300 | 250 | 4.3 | 9.5 | 55 |
| 450 × 300 | 375 | 4 | 8.9 | 48 |
| 600 × 300 | 500 | 3.9 | 8.7 | 45 |
| 600 × 450 | 750 | 4 | 8.9 | 48 |
| 600 × 600 | 1000 | 4 | 8.9 | 48 |
| 750 × 450 | 940 | 3.9 | 8.7 | 45 |
| 750 × 600 | 1250 | 3.8 | 8.4 | 43 |
| 900 × 450 | 1125 | 4 | 8.9 | 48 |
| 900 × 600 | 1500 | 3.9 | 8.7 | 45 |
| 1000 × 500 | 1550 | 3.9 | 8.7 | 45 |
| 1000 × 600 | 1850 | 3.9 | 8.7 | 45 |
| 1200 × 600 | 2200 | 3.8 | 8.4 | 43 |
| 1200 × 750 | 2750 | 4 | 8.9 | 48 |
| 1500 × 600 | 2750 | 3.8 | 8.4 | 43 |
| 1500 × 750 | 3450 | 3.9 | 8.7 | 45 |
| 1800 × 600 | 3300 | 3.8 | 8.4 | 43 |
| 1800 × 750 | 4100 | 3.8 | 8.4 | 43 |
| 1800 × 900 | 4950 | 3.8 | 8.4 | 43 |
| 2000 × 1000 | 6100 | 3.9 | 8.7 | 45 |
| 2400 × 1200 | 8800 | 3.8 | 8.4 | 43 |

