Brand
Navajyothi Air Flow
Mpdel
NJ-Linear Grille
Application
Supply and return air distribution for HVAC ventilation and air-conditioning systems.
Product Description
The Aluminium Linear Bar Grille is designed for supply and return air applications in commercial, industrial, and residential HVAC systems. Manufactured from high-quality extruded aluminium profiles, it offers excellent airflow performance, durability, and an elegant architectural appearance.
Materia Construction & Technical specifications
| Parameter | Specification |
|---|---|
| Material | Extruded aluminium construction offering corrosion resistance, rigidity, and lightweight durability. |
| Frame Thickness | 1.2–1.5 mm |
| Blade Thicknes | 1.2 mm thick , Head Thickness 6 mm , blade height 16 mm |
| Flange | standard 19/16 & 25/16 , 30 /16 & 50mm flange also available as per requirement |
| Blade Type | Fixed Linear Bars |
| Bar Orientation | Horizontal / Vertical |
| Pitch | 12mm spacing as standard |
| Deflection | 0°, 15°, 30°, 45° (Optional) |
| Finish | Standard smooth powder-coated finish (such as white RAL 9010) or custom RAL Shades |
| Mounting | Screw Fixing / Concealed Fixing / Clip Fixing |
| Air flow control | Optional collar dampers , Alumium and Gi opposed blade type for positive airflow management |
Standard Sizes
| Width (mm) | Length (mm) |
|---|---|
| 50 | As Required |
| 75 | As Required |
| 100 | As Required |
| 125 | As Required |
| 150 | As Required |
| 200 | As Required |
| 250 | As Required |
| 300 | As Required |
Custom sizes available on request.Maximum single piece length 1830 mm can be supplied as standard
Linear Bar Grilles (Blade) Data
| Bar Deflections | Bar Head Thickness | Bar Depth | Drawing |
|---|---|---|---|
| 0 degree | 5 mm | 16 mm | ![]() |
| 15 degree | 5 mm | 16 mm | ![]() |
| 30 degree | 5 mm | 16 mm | ![]() |
| 45 degree | 6 mm | 16 mm | ![]() |
| 2 way | 5 mm | 16 mm | ![]() |
Grill Perofmance Table
| Height (mm) | Neck Vel m/s | 2 | 2.5 | 3.0 | 3.5 | 4 | 4.5 |
|---|---|---|---|---|---|---|---|
| 50 | Cfm | 175 | 215 | 255 | 300 | 340 | 380 |
| Ps in mm | 0.15-0.2 | 0.2-0.25 | 0.2-0.26 | 0.25-0.28 | 0.3-0.35 | 0.4-0.45 | |
| Throw(m) | 2.7-4.5 | 3-5.5 | 4-6.5 | 4-7 | 4.6-7.5 | 5-7.8 | |
| NC | <15 | <15 | <15 | <20 | <25 | <30 | |
| 100 | Cfm | 260 | 320 | 385 | 445 | 510 | 570 |
| Ps in mm | 0.15-0.2 | 0.2-0.25 | 0.2-0.26 | 0.3-0.35 | 0.39-0.42 | 0.51-0.55 | |
| Throw(m) | 4-7 | 5-7 | 5-8 | 6-8 | 6-9 | 7-10 | |
| NC | <15 | <15 | <15 | <20 | <25 | <30 | |
| 150 | Cfm | 350 | 420 | 505 | 588 | 670 | 755 |
| Ps in mm | 0.15-0.2 | 0.2-0.25 | 0.2-0.27 | 0.36-0.4 | 0.46-0.5 | 0.58-0.6 | |
| Throw(m) | 4.5-7.5 | 5-8 | 5.5-9 | 6.5-10 | 7-10 | 7.5-11.5 | |
| NC | <15 | <15 | <15 | <20 | <25 | <30 | |
| 200 | Cfm | 420 | 520 | 625 | 725 | 830 | 930 |
| Ps in mm | 0.2-0.25 | 0.22-0.25 | 0.3-0.35 | 0.38-0.42 | 0.55-0.6 | 0.6-0.65 | |
| Throw(m) | 5-8 | 5.5-9 | 6.5-10.5 | 7.5-12 | 8-12 | 8-17 | |
| NC | <20 | <20 | <20 | <25 | <25 | <30 | |
| 250 | Cfm | 500 | 620 | 740 | 870 | 990 | 1110 |
| Ps in mm | 0.2-0.25 | 0.25-0.3 | 0.33-0.38 | 0.43-0.47 | 0.52-0.58 | 0.58-0.62 | |
| Throw(m) | 5.5-9.5 | 6.5-10 | 7-11 | 7.5-12 | 8.5-13 | 9-14 | |
| NC | <20 | <20 | <20 | <25 | <25 | <30 | |
| 300 | Cfm | 585 | 730 | 870 | 1015 | 1160 | 1310 |
| Ps in mm | 0.2-0.25 | 0.31-0.35 | 0.36-0.4 | 0.48-0.52 | 0.62-0.65 | 0.68-0.72 | |
| Throw(m) | 6-10 | 7-11 | 8-12 | 7.5-13 | 9-13.5 | 9-15 | |
| NC | <20 | <20 | <25 | <30 | <35 | <40 |
Throw (meters) is measured for a terminal velocities of 0.75, 0.5 m/sec
Data based on one meter unit length of the grille
Face velocity is measured in m/sec.
Without End Flange

One End Side Flange

Both Side End Flange

Optional Corner Grilles




Vertical Angles

90° Horizontal
Standard 90° Horizontal mitered corner available for floor, sill and ceiling applications in 0° and 15° One Way throw without damper.

Angle (90° - 180°)
Available for floor, sill and ceiling applications includes an angle greater than 90° and less than 180° available in 0° and 15°.

90° Vertical Outside
Available for wall application at the junction of two outside walls with a standard of 90° angle. Available in 0° and 15°

90° Vertical Inside
Available for wall application at the junction of two inside walls with a standard of 90° angle. Available in 0° and 15°
Optional Curved Linear Bar Grilles







