Brand
Navajyothi Air Flow
Product
NJ-Alu DDG
Application
Supply and return air distribution for HVAC ventilation and air-conditioning systems.
Product Description
The Aluminium Double Deflection Grille is manufactured from high-quality extruded aluminium sections with two independently adjustable sets of aerofoil blades. The front and rear blades allow precise airflow control in both horizontal and vertical directions, making it ideal for sidewall and duct-mounted air distribution. Opposed Blade Dampers (OBD) can be provided for airflow balancing.
Material Construction
| Parameter | Specification |
|---|---|
| Material | High-grade Extruded Aluminium Profile |
| Frame Thickness | 1.2 – 1.5 mm thickness |
| Frame Type | 30 mm Standard Flange |
| Frame Depth | 40 mm depth |
| Blade Type | Double Adjustable Aerofoil Blades |
| Blade Thickness | 1.2 mm thickness |
| Blade Arrangement | Horizontal Front / Vertical Rear (or vice versa) |
| Blade Spacing | 20 mm (Standard) |
| Blade Adjustment | Individually Adjustable |
| Finish | Smooth Powder Coated finish |
| Standard Colour | RAL 9010 or other RAL Shades as optional |
| Mounting | Visible Screws / Concealed Clips |
| Accessories | collar dampers made of Aluminium or Gi , Plenum box |
| Standard Sizes | Width: 150–1200 mm |
| height | 100–600 mm |
| Custom Sizes | Available |


Standard Performance Data
Test Conditions
- Air Density : 1.2 kg/m³
- Blade Position : 0° (Horizontal & Vertical)
- Throw Based On : Terminal Velocity 0.25 m/s
- Finish : Powder Coated / Natural Anodized
- Frame : Extruded Aluminium Alloy
- Free Area : Approximately 68%
Performance Table :
| Nominal Size (W×H) mm |
Neck Size (mm) |
Airflow (CFM) @2.0 m/s |
Airflow (CFM) @2.5 m/s |
Airflow (CFM) @3.0 m/s |
Pressure Drop @2.5 m/s (Pa) |
Throw (m) |
Noise (NC) |
|---|---|---|---|---|---|---|---|
| 225 × 75 | 200 × 50 | 70 | 90 | 110 | 18 | 1.8 | <20 |
| 300 × 75 | 275 × 50 | 95 | 120 | 145 | 19 | 2.1 | 20 |
| 300 × 100 | 275 × 75 | 130 | 165 | 200 | 20 | 2.7 | 21 |
| 450 × 100 | 425 × 75 | 200 | 250 | 300 | 23 | 3.4 | 24 |
| 450 × 150 | 425 × 125 | 300 | 375 | 450 | 28 | 4.3 | 27 |
| 600 × 150 | 575 × 125 | 400 | 500 | 600 | 35 | 5.5 | 30 |
| 600 × 200 | 575 × 175 | 530 | 665 | 800 | 39 | 6.2 | 32 |
| 600 × 300 | 575 × 275 | 790 | 990 | 1190 | 45 | 7.3 | 36 |
| 750 × 300 | 725 × 275 | 990 | 1240 | 1490 | 48 | 8.0 | 38 |
| 900 × 300 | 875 × 275 | 1190 | 1490 | 1790 | 52 | 9.0 | 40 |
| 1200 × 300 | 1175 × 275 | 1590 | 1990 | 2390 | 58 | 10.5 | 43 |

