Brand
Navajyothi Air Flow
Product
NJ-Alu SDG
Application
Supply and return air distribution for HVAC ventilation and air-conditioning systems.
Product Description
The Aluminium Single Deflection Grille is designed for supply and return air applications in HVAC systems. It features a single row of individually adjustable aerofoil blades that allow airflow control in one direction (horizontal or vertical), providing efficient air distribution with low pressure drop and quiet operation
Material Construction
| Parameter | Specification |
|---|---|
| Material | High-grade Extruded Aluminium Profile |
| Frame Thickness | 1.2 – 1.5 mm thickness |
| Frame Type | 30 mm Standard Flange |
| Frame Depth | 25 mm depth |
| Blade Type | Single Adjustable Aerofoil Blades |
| Blade Thickness | 1.2 mm thickness |
| Blade Arrangement | Horizontal / Vertical |
| Blade Spacing | 20 mm (Standard) |
| Blade Adjustment | Individually Adjustable |
| Finish | Smooth Powder Coated finish |
| Standard Colour | RAL 9010 or other RAL Shades as optional |
| Mounting | Visible Screws / Concealed Clips |
| Accessories | collar dampers made of Aluminium or Gi , Plenum box |
| Standard Sizes | Width: 150–1200 mm |
Standard Performance Data
Test Conditions
- Air Density: 1.20 kg/m³
- Blade Position: 0°
- Terminal Velocity for Throw: 0.25 m/s
- Mounting: Wall or Duct
- Finish: Powder Coated RAL 9016 / Natural Anodized
- Free Area: Approximately 70%


Performance Data :
| Nominal Size (W × H) mm | Neck size (mm) | Airflow @ 2.0 m/s (CFM) | Airflow @ 2.5 m/s (CFM) | Airflow @ 3.0 m/s (CFM) | Pressure Drop @ 2.5 m/s (Pa) | Throw (m) | Noise (NC) |
|---|---|---|---|---|---|---|---|
| 225 × 75 | 200 × 50 | 75 | 95 | 115 | 15 | 2.0 | <20 |
| 300 × 75 | 275 × 50 | 100 | 125 | 150 | 16 | 2.3 | 20 |
| 300 × 100 | 275 × 75 | 135 | 170 | 205 | 18 | 2.9 | 21 |
| 450 × 100 | 425 × 75 | 205 | 255 | 310 | 20 | 3.7 | 24 |
| 450 × 150 | 425 × 125 | 305 | 385 | 460 | 24 | 4.6 | 26 |
| 600 × 150 | 575 × 125 | 410 | 515 | 620 | 30 | 5.8 | 29 |
| 600 × 200 | 575 × 175 | 545 | 680 | 820 | 34 | 6.6 | 32 |
| 600 × 300 | 575 × 275 | 815 | 1020 | 1225 | 40 | 7.8 | 35 |
| 750 × 300 | 725 × 275 | 1020 | 1275 | 1530 | 43 | 8.5 | 37 |
| 900 × 300 | 875 × 275 | 1225 | 1530 | 1840 | 47 | 9.5 | 40 |
| 1200 × 300 | 1175 × 275 | 1635 | 2040 | 2450 | 54 | 11.0 | 43 |

