Brand
Navajyothi Air Flow
Model
NJ-Alu Round Grille (ARG)
Application
Supply and return air distribution for HVAC ventilation and air-conditioning systems.
Product Description
Aluminium Round Grille (ARG) is a circular air terminal designed for supply, return, and exhaust air applications in HVAC systems. Manufactured from high-quality extruded aluminium alloy, it provides uniform 360° air distribution with low noise levels and an attractive architectural appearance. Round grilles are suitable for ceiling or wall mounting in commercial, residential, institutional, and industrial buildings.
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Name | Aluminium Round Grille (ARG) |
| Material | Extruded Aluminium profile |
| Construction | fabricated construction |
| Frame Thickness | 1.2 mm thickness |
| Frame (Flange) | 30 mm |
| Frame Depth | 20 mm |
| Blade Thickness | 1.2 mm thickness |
| Blade Head Thickness | 6 mm |
| Blade Deflection | 0 degree as standard (15 degree) as option |
| Blade Spacing | 10-12 mm as standard |
| Core Type | Fixed concentric rings / Fixed radial blades |
| Air Pattern | 360° Radial Air Distribution |
| Application | Supply Air / Return Air / Exhaust Air |
| Standard Sizes (Neck Diameter) | Ø100, Ø150, Ø200, Ø250, Ø300, Ø350, Ø400, Ø450, Ø500, Ø600 mm |
| Custom Sizes | Available on request |
| Mounting | Ceiling / Wall / Duct |
| Neck Connection | Circular Spigot |
| Damper Option | Butterfly Damper / Opposed Blade Damper |
| Finish | Powder Coated / Natural Anodized |
| Standard Colour | RAL 9010 White Or any other RAL Shades |
Construction Features
- High-quality extruded aluminium alloy.
- Lightweight and corrosion-resistant construction.
- Smooth rolled edges for improved appearance.
- Uniform radial air distribution.
- Suitable for exposed architectural ceilings.
Optional Accessories
- Butterfly Volume Control Damper
- Mounting Collar
- Bird Screen
- Flexible Duct Connector
Applications
- Office Buildings , Shopping Malls , Hotels, Hospitals , Residential Apartments,Villas, Airports, Educational Institutions, Restaurants, Industrial Buildings, Ceiling Exaust Systems
Standard Sizes
| Grill Size (mm) | Neck Size | Face Diameter |
|---|---|---|
| Ø100 | Ø90 | 135 mm |
| Ø150 | Ø140 | 185 mm |
| Ø200 | Ø190 | 235 mm |
| Ø225 | Ø215 | 260 mm |
| Ø250 | Ø240 | 285 mm |
| Ø300 | Ø290 | 335 mm |
| Ø350 | Ø340 | 385 mm |
| Ø400 | Ø390 | 435 mm |
| Ø450 | Ø440 | 485 mm |
Performance Data Table
| Grill Size | Effective Area Ak (m2) | Airflow Range (m3/h) | Airflow Range (CFM) | Static Pressure Drop (Pa) | Noise Criteria (NC) | Throw Distance T0.25 (m) |
|---|---|---|---|---|---|---|
| Ø100 | 0.0051 | 40 – 120 | 25 – 70 | 8 – 35 | <20 – 30 | 1.0 – 2.5 |
| Ø150 | 0.0123 | 100 – 280 | 60 – 165 | 10 – 40 | <20 – 32 | 1.5 – 3.5 |
| Ø200 | 0.0227 | 180 – 500 | 105 – 295 | 10 – 45 | <20 – 35 | 2.0 – 4.5 |
| Ø225 | 0.029 | 230 – 630 | 135 – 370 | 10 – 45 | <20 – 35 | 2.2 – 5.0 |
| Ø250 | 0.0362 | 290 – 800 | 170 – 470 | 12 – 50 | <20 – 36 | 2.5 – 5.5 |
| Ø300 | 0.0528 | 420 – 1,150 | 250 – 680 | 12 – 50 | <20 – 38 | 3.0 – 6.5 |
| Ø350 | 0.0726 | 580 – 1,580 | 340 – 930 | 15 – 55 | <20 – 40 | 3.5 – 7.5 |
| Ø400 | 0.0956 | 760 – 2,050 | 450 – 1,200 | 15 – 55 | <20 – 40 | 4.0 – 8.5 |
| Ø450 | 0.1218 | 970 – 2,650 | 570 – 1,560 | 15 – 60 | <20 – 42 | 4.5 – 9.5 |

