Navajyothi Air Flow
Aluminium Jet Diffuser
Supply and return air distribution for HVAC ventilation and air-conditioning systems.
Product Description
The Aluminium Jet Diffuser (AJD) is a high-performance air distribution terminal designed for long-throw supply air applications in HVAC systems. Manufactured from high-quality extruded and spun aluminium alloy, the jet diffuser delivers concentrated airflow over long distances while maintaining low noise levels and high occupant comfort. . Its concentric cone arrangement & adjustable nozzle provides a uniform 360° radial air pattern, good room air mixing, and low-pressure air distribution. The diffuser is suitable for installation in false ceilings, exposed ceilings, commercial buildings, offices, hotels, hospitals, shopping centres and industrial areas.
Navajyothi Jet Diffusers has 2 pattens Jet (Nozzle) pattern, Diffuser Pattern. Jet pattern throws are typically double that of diffuser pattern which can be set according to air velocity.
Our Jet Diffusers comes with Complete outer spun housing frame & spun multi cone assembled with Round pipe and locking nuts on threaded rod.
Air flow adjustment by rotating inner core manually for left / right or up / down function
Material Construction & Technical Specifications
| Parameter | Specification |
|---|---|
| Product Type | Aluminium Multi-Cone Jet Diffuser |
| Application | Supply / Return Air in HVAC Air Distribution |
| Material | Extruded Aluminium |
| Sheet Thickness | 1.2 mm thickness |
| Jet Diffuser Pattern | Jet(Nozzle) Pattern, Diffuser pattern |
| Dia | 250mm, 300mm & 380mm dia |
| Construction | Pressed / spun / formed aluminium components |
| Air Pattern | 360° Radial / Multi-directional |
| Face Design | Concentric Multi-Cone |
| Installation | Ceiling / False Ceiling / Exposed Areas |
| Airflow Direction | Horizontal radial pattern |
| Airflow Adjustment | By adjustable cone arrangement, where specified |
| Damper | Optional opposed-blade / butterfly damper |
| Finish | Smooth powder coated / Anodized |
| Standard Colour | Broken White as standard / any other RAL Shades |
| Accessories | Collar Dampers, Mounting Ring, Foam gasket |
Applications
- Airports, Auditoriums, Shopping Malls, Sports Arenas, Exhibition Halls
- Industrial Buildings, Ware Houses, Manufacturing Plants, Convention centres
Advantages
- Long-distance air throw for large spaces.
- Adjustable nozzle for precise airflow direction.
- Low pressure loss and efficient air distribution.
- Lightweight and corrosion-resistant aluminium construction.
- Modern architectural appearance
Our Drawing and Dimensions


| Neck | A | B | C |
|---|---|---|---|
| 250 | 245 | 325 | 110 |
| 300 | 295 | 375 | 140 |
| 320 | 380 | 460 | 190 |
Reference Diagram



Standard Performance table
| Jet Diffuser Performance Detail (Diffuser Pattern) | ||||
|---|---|---|---|---|
| Size (dia) mm | Air Volume (CFM) | Pressure Drop (Pa) | Noise dBA | Throw (Mtr) |
| 250mm | 200 | 6 | <20 | 1-2 |
| 300 | 15 | <20 | 2-3 | |
| 500 | 30 | <35 | 3-5 | |
| 600 | 45 | <40 | 4-6 | |
| 800 | 80 | <50 | 6-8 | |
| 300mm | 500 | 12 | <20 | 3.5-4 |
| 600 | 18 | <25 | 4-5 | |
| 800 | 30 | <35 | 5-6 | |
| 1000 | 45 | <45 | 6-8 | |
| 1200 | 60 | <50 | 8-10 | |
| 1600 | 105 | <60 | 11-13 | |
| 380mm | 500 | 5 | <20 | 2.5-3.5 |
| 600 | 8 | <20 | 3-4 | |
| 800 | 12 | <25 | 4-5 | |
| 1000 | 20 | <30 | 6-7 | |
| 1200 | 30 | <30 | 7-8 | |
| 1600 | 50 | <45 | 10-11 | |
| 2000 | 70 | <50 | 12-14 | |
| Jet Diffuser Performance Detail (Nozzle Pattern) | ||||
|---|---|---|---|---|
| Size (dia) mm | Air Volume (CFM) | Pressure Drop (Pa) | Noise dBA | Throw (Mtr) |
| 250mm | 200 | 6 | <20 | 3-4 |
| 300 | 15 | <25 | 4-6 | |
| 500 | 32 | <40 | 8-10 | |
| 600 | 50 | <45 | 10-12 | |
| 800 | 80 | <55 | 14-16 | |
| 300mm | 500 | 12 | <20 | 6-8 |
| 600 | 18 | <25 | 7-9 | |
| 800 | 30 | <35 | 10-12 | |
| 1000 | 45 | <45 | 14-16 | |
| 1200 | 60 | <50 | 18-20 | |
| 1600 | 105 | <60 | 20-24 | |
| 380mm | 500 | 5 | <20 | 4-6 |
| 600 | 8 | <20 | 6-8 | |
| 800 | 12 | <25 | 8-10 | |
| 1000 | 20 | <30 | 11-14 | |
| 1200 | 30 | <40 | 13-15 | |
| 1600 | 50 | <45 | 18-21 | |
| 2000 | 70 | <55 | 22-25 | |

